HOOSIER GIRLS BASKETBALL LEAGUE LLC
HGBL SUMMER LEAGUE
SUMMER
2008
HOST SITE:
THE FIELDHOUSE
All-Star and School Base Divisions
WE ARE HOW ACCEPTING CREDIT
CARDS AT THE FIELDHOUSE FOR ALL FEE'S
The Summer League will be
starting on June 9, 2008
all teams will play a eight games, over seven week season
|
Summer HGBL and all Fieldhouse leagues shall be governed by IHSAA rules
with the following exceptions. School teams must play in the grade
division of their oldest player. At the discretion of The Fieldhouse,
"All Star" and AAU teams may be required to play up one grade level
above the grade of their oldest player. All players must be listed on
the official team roster with corresponding parent signature to be
eligible to participate. Coaches must be prepared to establish all
players are eligible to participate in that grade division by producing
a current grade report for each player, if requested. Players may not be
"double-rostered" on teams within the same grade and division. Teams
using illegal players will forfeit all games played to date --
whether or not the illegal player participated in those games. A second
violation of this rule will result in the team being removed from the
league without refund. All rosters must be finalized by WEEK TWO
of each season. A coach or player ejected from a game shall be suspended
for the following game. A second violation in the same season will
result in a suspension for the remainder of that season. |
| STILL ADDING TEAMS CALL OR E-MAIL MARK TAMM AT: 317-513-4482 or Mtamm@insightbb.com | |
| 4th Grade | 5th Grade |
| Rushville 0-1 | HSE Royals Grey 1-3 |
| St. Pius 1-0 | City Tigers 2-3 |
| Pike 4th 0-1 | Carmel Blue 1-4 |
| Fishers Tigers 4th /5t 1-1 | Fishers Tigers 3-2 |
| 6th Grade | 7th Grade |
| 9U FH Wildcats Attack 3-1 | Blitz 3-1 |
| Indiana Elite 3-2 | Heritage Christian 0-4 |
| HSE Royals 1-3 | Carmel Gold 1-3 |
| Raiders 3-2 | Anderson Lady Netters 3-1 |
| Carmel Gold 4-0 | |
| 8th Grade | |
| HSE 2-2 | |
| Carmel 5-0 | |
| Clay 0-4 | |
| Noblesville 3-2 | |
|
PLEASE REMEMBER TO
CHECK CHANGES UP TO: 6:00 PM EACH SUNDAY! |
||||
| JUNE 9 | Yellow | 7:05 | HSE Royals Grey 5th (5) vs City Tigers (19) | |
| Blue | 6:00 | Carmel Blue 5th (19) vs Fishers Tigers (32) | ||
| Green | 6:00 | Heritage Christian 7th (17) vs Carmel Gold 7th (23) | ||
| Canceled | Rushville | |||
| Green | 7:05 | Indiana Elite (22) vs HSE Royals 6th (14) | ||
| Red | 7:05 | Raiders (20) vs Carmel Gold 6th (22) | ||
| Orange | 7:05 | Fishers Tigers (26) vs FH Wildcats Attack (28) | ||
| Yellow | 8:10 | Clay (9) vs Noblesville (32) | ||
| Blue | 8:10 | HSE 8th (33) vs Carmel 8th (36) | ||
| Red | 8:10 | Blitz (37) vs Heritage Christian 7th (8) | ||
| Orange | 8:10 | Carmel Gold 7th (19) vs Anderson Lady Netters (33) | ||
| JUNE 16 | ||||
| Yellow | 6:00 | Carmel 8th (32) vs Noblesville (18) | ||
| Red | 6:00 | HSE Royals Grey 5th (6) vs Carmel Blue 5th (33) | ||
| Purple | 6:00 | City Tigers (24) vs Fishers Tigers (42) | ||
| Canceled | Rushville vs St. Pius | |||
| Yellow | 7:05 | Blitz (20) vs Carmel Gold 7th (11) | ||
| Red | 7:05 | Indiana Elite (17) vs Raiders (14) | ||
| Yellow | 8:10 | HSE 8th (43) vs Clay (14) | ||
| Blue | 8:10 | Anderson Lady Netters (29) vs Carmel 8th (35) | ||
| Green | 8:10 | FH Wildcats Attack (30) vs City Tigers (26) | ||
| Red | 8:10 | HSE Royals 6th (18) vs Carmel Gold 6th (29) | ||
| June 23 | Yellow | 6:00 | Heritage Christian (5) vs Anderson Lady Netters (46) | |
| Green | 6:00 | Carmel Blue 5th (20) vs City Tigers (21) | ||
| Red | 6:00 | Carmel Gold 7th (23) vs Noblesville (28) | ||
| Yellow | 7:05 | HSE Royals 6th (15) vs Raiders (18) | ||
| Blue | 7:05 | Indiana Elite (15) vs Carmel Gold 6th (19) | ||
| Green | 7:05 | Carmel 8th (41) vs Clay (20) | ||
| Red | 7:05 | HSE Royals Grey (9) vs Fishers Tigers (27) | ||
| Red | 8:10 | HSE 8th (35) vs Noblesville (15) | ||
| Yellow | 8:10 | Pike 4th (22) vs Fishers Tigers 4th /5th (24) | ||
| Canceled | Blitz | |||
| Green | 8:10 | FH Wildcat Attack (29) vs Carmel Blue 5th (20) | ||
| June 30 | Yellow | 6:00 | Blitz (18) vs Anderson Lady Netters (43) | |
| Blue | 6:00 | Indiana Elite (40) vs Fishers Tigers 5th (21) | ||
| Green | 6:00 | Heritage Christian (14) vs Raiders (27) | ||
| Canceled | Carmel Gold 7th vs Carmel Gold 6th | |||
| Yellow | 7:05 | Rushville (12) vs St. Pius (20) | ||
| Blue | 7:05 | HSE Royals Grey 5th (25) vs Fishers Tigers 4th (16) | ||
| Green | 7:05 | City Tigers (24) vs HSE Royals 6th (27) | ||
| Red | 7:05 | Clay (30) vs Noblesville (31) | ||
| Yellow | 8:10 | Carmel Blue 5th (15) vs Raiders (25) | ||
| Blue | 8:10 | Blitz (30) vs Indiana Elite (15) | ||
| Green | 8:10 | FH Wildcat Attack Elite (28) vs Carmel Gold 6th (29) | ||
| Red | 8:10 | HSE 8th (30) vs Carmel 8th (33) | ||
| July 14 | Yellow | 6:00 | ||
| Blue | 6:00 | |||
| Green | 6:00 | |||
| Yellow | 7:05 | |||
| Blue | 7:05 | |||
| Green | 7:05 | |||
| Red | 7:05 | |||
| Yellow | 8:10 | |||
| Blue | 8:10 | |||
| Green | 8:10 | |||
| Red | 8:10 | |||
| July 21 | ||||
| July 28 | ||||
|
AUGUST 6TH - HGBL TOURNEY |
||||
| Aug 4 |
8th Grade |
|||
| 5th Grade | ||||
| 4th Grade | ||||
| 6th Grade | ||||
| 7th Grade | ||||
| SUMMER LEAGUE RULES | |
| PURPOSE: | To provide an opportunity for 3rd to 8th grade girls to begin to participate in competitive basketball. NEXT YEAR GRADE 2007/2008 |
| GAMES: | Each team will
play a game each week for eight weeks on: Monday Nights June 4, 11, 18, 25 July 2, 16, 23 & 30 |
| RULES: |
IHSAA rules will be followed with the following exceptions: |
| 3) Overtime will be two minutes. If the first overtime ends in a tie, the second overtime will be sudden death. | |
| 4) TWO twelve minutes halves. | |
| 5) Half-time will be five minutes. | |
| 6) Each team will be guaranteed a five minute warm-up unless both coach's and officials agree to change the time. | |
| 7) No more than three coach's on the bench during a game. | |
| 10) Each team will be responsible for providing a scorekeeper or clock operator (Adult Only) | |
| BEHAVIOR: | The teams head coach will be responsible for the actions of his/her players, coach's and spectators. Any player, parent or spectator who receives two technical fouls during the same game, or three during the tournament, will result in tournament ejection. |
| ROSTER: | All players must
be residents of the school system from which their team represents. Final roster, USSSA membership, and player forms must be sent to Mark Tamm at the address shown below no later than May. 15 , 2007, |
|
$25.00 USSSA team fee which provides for 15 players and 3 coaches. Your USSSA team coverage is tracked by team/head coach name. Players and assistants may change without impact to annual team coverage. To update coverage, simply submit roster changes prior to new players first game. Team insurance is available at $79.00 per team |
|
| COST: |
Cost to participate in the
league is $400.00 plus USSSA CARD FEES send one check to cover all
costs. You are entered into the league when your check is received. |
| PLEASE E-mail me if you would like to play or host as soon as you can so that we can start making plans Mtamm@insightbb.com | |